Machining Facilities
technical details | Sizes |
---|---|
Max. Swing Dia | 16000 mm |
Table Dia | 6300 mm |
Max. Job Height | 5300 mm |
Max. Ram Travel | 2100 mm |
No. of Ram | ONE |
LIVE SPINDLE | ISO -60 |
Max . Load Capacity | 120 Tons. |
Controller | Siemens 828D |
technical details | Sizes |
---|---|
Max. Swing Dia | 16000 mm |
Table Dia | 6300 mm |
Max. Job Height | 5300 mm |
Max. Ram Travel | 2100 mm |
No. of Ram | ONE |
LIVE SPINDLE | ISO -60 |
Max . Load Capacity | 120 Tons. |
Controller | Siemens 828D |
Technical Details | Sizes |
---|---|
Max. Module (With Hob Cutter) | 40 |
Max. Module (With Milling Cutter) | 55 |
Table Hole Dia | 800 mm |
Max. Load Capacity | 80 Tons. |
Table Dia | 3600 mm |
Max. Dia of Gear – Wheel (External) | 10000 mm |
Max. Tooth Width | 1500 mm |
Max. Dia of Gear – Wheel (Internal) | 8000 mm |
Min. Dia of Gear Wheel (Internal) | 2000 mm |
Min. Dia of Gear Wheel (External) | 800 mm |
technical details | Sizes |
---|---|
Max. Table Travel | x-axis 4000 mm |
Max. Ram Travel | z-axis 1500 mm |
Max. Head Travel | y-axis 3000 mm |
Max.Cross Rail Travel | w-axis 1900 mm |
Table –Width x Length | 2200 x 4850 mm |
Max. Column Gap | 2500 mm |
All axis CNC |
technical details | Sizes |
---|---|
Max. Table Travel | x-axis 4000 mm |
Max. Ram Travel | z-axis 1500 mm |
Max. Head Travel | y-axis 3000 mm |
Max.Cross Rail Travel | w-axis 1900 mm |
Table –Width x Length | 2200 x 4850 mm |
Max. Column Gap | 2500 mm |
All axis CNC |
technical details | Sizes |
---|---|
Max. Head Travel | Y –Axis -3800 mm |
Max. Column Travel | X – Axis - 9000 mm |
Max. Spindle Travel | Z –Axis - 850 mm |
Spindle Dia | 180 mm |
Max. Ram Travel | W –Axis -1250 mm |
Rotary Table Size | 3500 x3500 mm |
Rotary Table Travel | U –Axis – 3000 mm |
Table Load Capacity | 70 Tonnes. |
Floor Plate Size | 6000 x 6000 mm |
technical details | Sizes |
---|---|
Max. Swing Dia | 7000 mm |
Table Dia | 4400 mm |
Max. Job Height | 2700 mm |
Max. Ram Travel | 1100 mm |
No. of Ram | 02 Nos. |
Max. Hight Under Cross Rail | 3000 mm |
Max .Load Capacity | 40 Tons. |
technical details | Sizes |
---|---|
Max. Swing Dia | 7000 mm |
Table Dia | 4400 mm |
Max. Job Height | 2700 mm |
Max. Ram Travel | 1100 mm |
No. of Ram | 02 Nos. |
Max. Hight Under Cross Rail | 3000 mm |
Max .Load Capacity | 40 Tons. |
technical details | Sizes |
---|---|
Table Dia | 4000 mm |
Max .Dia of Gear – Wheel ( External ) | 6000 mm |
Max. Tooth Width | 1500 mm |
Min. Dia of Gear Wheel ( External ) | 800 mm |
Max .Dia of Gear – Wheel ( Internal ) | 5000 mm |
Min. Dia of Gear Wheel ( Internal ) | 1000 mm |
Max. Module ( With Hob Cutter ) | 40 |
Max. Module ( With Milling Cutter ) | 55 |
Table Hole Dia | 800 mm |
Max .Load Capacity | 60 Tons. |
technical details | Sizes |
---|---|
Chuck Dia | 1800 mm |
Max .Swing Dia Over Bed | 2400 mm |
Max .Swing Dia Over Carriage | 2000 mm |
Max. Length Between Centres | 8000 mm |
Max. Dia with Steady | 600 mm |
Load Capacity | 40 Tons. |
Max. Cross Slide Travel | 1000 mm |
Max. Load Capacity with Roller Supports | 50 Tons. |
technical details | Sizes |
---|---|
Chuck Dia | 1800 mm |
Max .Swing Dia Over Bed | 2400 mm |
Max .Swing Dia Over Carriage | 2000 mm |
Max. Length Between Centres | 8000 mm |
Max. Dia with Steady | 600 mm |
Load Capacity | 40 Tons. |
Max. Cross Slide Travel | 1000 mm |
Max. Load Capacity with Roller Supports | 50 Tons. |
technical details | Sizes |
---|---|
Max. Head Travel | Y –Axis -2000 mm |
Max. Column Travel | X – Axis - 3000 mm |
Max. Spindle Travel | Z –Axis - 900 mm |
Spindle Dia | 130 mm |
Column Cross Travel | 600 mm |
Rotary Table Size | 1700 x2300 mm |
Rotary Table Travel | U –Axis – 1500 mm |
Table Load Capacity | 20 Tonnes. |
technical details | Sizes |
---|---|
Max. Swing Dia | 5000 mm |
Table Dia | 2800 mm |
Max. Job Height | 1900 mm |
Max. Ram Travel | 1000 mm |
No. of Ram | 03 Nos. |
Min. Dia By Side Ram | 1850 mm |
technical details | Sizes |
---|---|
Max. Swing Dia | 5000 mm |
Table Dia | 2800 mm |
Max. Job Height | 1900 mm |
Max. Ram Travel | 1000 mm |
No. of Ram | 03 Nos. |
Min. Dia By Side Ram | 1850 mm |
technical details | Sizes |
---|---|
Max. Swing Dia | 4600 mm |
MAX job Length | 17500 mm |
Max. Load Capacity | 120 Tonnes |
technical details | Sizes |
---|---|
Table Dia | 1000 mm |
Max. Stroke | 1200 mm |
Table Travel | X – 1500 mm |
Table Travel | Z - 1500 mm |
Max. Load Capacity | 10 Tonnes |
technical details | Sizes |
---|---|
X Axis Travel | 4300 mm |
Y Axis Travel | 2200 mm |
Z Axis Travel | 400 mm |
Max RPM | 10000 |
Max Feed Rates | 3 m |
Controller | FANUC system |
technical details | Sizes |
---|---|
Max Swing Over Bed | 600 mm |
Max Swing Over Carriage | 475 mm |
Max Turning Length | 2000 mm |
Spindle Speed Rang | 8-800 r/min |
technical details | Sizes |
---|---|
X Axis Travel | 1500 mm |
Y Axis Travel | 700 mm |
Z Axis Travel | 680 mm |
RPM | 8000 |
ATC - Stations | 20 |
Table Size | X=1700 | Y=800 | Z=600 |
Controller | FANUC system |
Feed Rate | 5 m |
We have many facilities other than above which includes VTLs, Boring Machines, Drilling Machines (Radial & Universal), Milling machines, Planors, Slotters and Horizonatal lathes varying with different capabilities and specifications.